Access to the recorded sessions will be available shortly for ConTech 2022 for just £295 +VAT
ConTech 2022 – transformation at the intersection of content, technology and chaos.
Shifting from Power to Purpose in the Age of Data
The information industry was already experiencing disruptive challenges when the global pandemic hit and accelerated the pace of change. With increased customer expectations, rapidly changing technology capabilities, and business model uncertainty it seems fair to say content markets can no longer be viewed as mature. Change within existing structures and habits is no longer enough to keep up the changing landscape. Cultural evolution is needed to manage the rapid pace of change and high degree of uncertainty we face. Values, behaviours, and decision-making protocols must get renewed attention for us to sustain, compete, and thrive.
However, the challenges we face have also unleashed a phenomenal new culture of creativity. Long-standing notions of what is and is not possible within the industry, and within individual organisations, are being questioned and even discarded. People are beginning to realize that culture is a “first class business object” to mold and measure.
Could it be that the challenges in front of us can be rejuvenating and will inspire us to move past some perceived and often artificial barriers? Do the same data, technology, political, cultural, and economic forces necessitating reinvention on a vast scale ultimately create new opportunities for us to shift and succeed?
ConTech 2022 was sharply focused on this intersection of content, technology and chaos and delivered an exceptional conference with thought leadership, practical tools, case studies and stories of successful transformation.
ConTech 2022 looked at Culture, Product, Content and Data, and the ‘from’ to ‘too’ journey that they all take. It is time to ask questions, whether the answer is what is wanted or not, whether it is thought to be ignorant or not, to an ‘expert’ or to a ‘hidden hero’. ConTech created a platform for all those discussions and insights to take place.
.png)

Speakers
Click speaker image for more info
Agenda
29th November 2022
Time | Session Title | Speaker | Bio + Session Info | |
---|---|---|---|---|
10:00 | Registration, refreshments (onsite) and networking | |||
11:00 | Keynote: Open science is the future | Robert Terry, Manager, Research Policy, TDR - World Health Organization | ||
11:45 | The Good, the Bad, and the Ugly: Implementing Organisational Change | Vicky Williams, CEO, Emerald Group &
Natalie Jacobs, Chief Product Officer, Emerald | ||
12:15 | From chaotic to useful | Toby Green, Co-Founder, Coherent Digital | ||
12:45 | Lunch and networking | |||
13:45 | How digitisation has transformed the music industry and what STM publishing could learn from the experience. | Dominic McGonigal, Chair, C8 ASSOCIATES & Richard Mollet, Head of European Government Affairs, RELX | ||
14:15 | Debunking the "magic" of algorithms - facing up to the realities of modern data science | Roisi Proven, Director of Product, Altmetric | ||
14:45 | Creating a culture of innovation - phase two of De Gruyter’s Digital Transformation | Dave Curtis, Head of Client Delivery, 67 Bricks &
Therese Palent, Manager Change and Culture, De Gruyter | ||
15:15 | Refreshments and networking | |||
15:45 | Transform your Culture by NOT 'Changing Culture' | Finbarr Joy, Senior Advisor, Superbet | ||
16:15 | Searching for research fraud in OpenAlex with Graph Data Science | Adam Day, Data Scientist, SAGE Publishing & Ebru Cucen, Lead Consultant, OpenCredo | ||
16:45 | Synthetic Media | Mark Milstein, Rainmaker, vAIsual | ||
17:30 | Close |
30th November 2022
Image | Time | Session Title | Speaker | Bio + Session Info |
---|---|---|---|---|
10:00 | Registration, refreshments (onsite) and networking | |||
11:00 | Framing the Future | Lauren Kane, President/CEO, BioOne | ||
11:45 | How to value disruption - a Private Equity perspective | Guy Yarrow, Private Equity Investment Director, Bowmark Capital | ||
12:15 | So you've decided you need an 'entrepreneurial culture', now what? | Katherine Christian, CEO, Altmetric | ||
12:45 | Lunch and networking | |||
13:45 | Vision Alone Doesn’t Provide Value – Using Iterative Deepening to Create New Products | Will Schweitzer, President, Silverchair | ||
14:15 | Music industry trends and adoption | Nik Preston, Group Director/Chairman, Trinity College London/NPA | ||
14:45 | Technology and Trust: Fighting for Integrity in a Digital World | Simon Linacre, Head of Content, Brand & Press, Digital Science | ||
15:15 | Refreshments and networking | |||
15:45 | Uncovering the secrets of transforming 0s and 1s to Dollars and Euros | Prathik Roy, Product Director of Data Solutions and Strategy, Springer Nature | ||
16:15 | Making your content accessible is not a requirement, it is an opportunity | Panel: Mark McCallum,
Richard Orme,
Ben Watson,
Steve Tyler | ||
16:45 | Roundup with the ConTech Conference Chairs | Sam Herbert, CEO and Co-Founder, 67 Bricks &
Ann Michael, Chief Transformation Officer, AIP Publishing &
Dan Pollock, Founder, Principal Consultant, Silicon Guru Ltd | ||
17:30 | Close |